Technische Parameter | |
Model Number | PV100 |
Cell Type | Monocrystalline |
Peak Power | 105W+5% |
Voltage at Max Power(Vmp) | 19.4V+5% |
Current at Max Power(lmp) | 5.4A+5% |
Open Circuit Voltage(Voc) | 24.5V+5% |
Open Circuit Current(lsc) | 5.8A+5% |
Cell Efficiency | 23.5% |
Operating Temperature | -4°F~+140°F |
Ingress Protection(lP) Rating | IP67 |
Folded Dimensions | 18.7"X16.77"X1.65" |
Unfolded Dimensions | 5.71'X 1.4'X1.06" |
Solar panel weight (with adapter cable) | About 7.72LBS |
Standard Test Conditions | 1000w/m2(92.9W/ft2), AM1.5, 25”C(77°F) |
STORAGE METHOD
When the solar panels are not in use, please store them upright.
Don't stack heavy and/or sharp objects on them, so as not to damage the solar panels. Avoid placing them in places with standing water.